Breakaway lofts 2009
We had an excellent season, below are our achievements.
Awards won
Club Races: 6x1st, 7x2nd, 6x3rd,10x 4th
Combine Races: 1x1st
Old Birds: King Loft 2nd
Ace Loft --- 2nd
Ace Hen --- 1s, 3rd, 4th
Ace Cock --- 2nd
Ace Yearling --- 2nd
Ace 3B Loft ---2nd
1-2-3 Pick --- 2nd, 1B pick --- 1st
Avg. Speed Shot ---2nd
Avg. Speed --- 3rd
Ace 3B --- 4th, 5th, 6th
Avg. Speed 3B --- 1st
Avg. Speed Long --- 3rd
Young Birds:

Ace Loft --- 3rd
Avg. Speed --- 1st
Ace Young Bird --- 1st
1Brid Pick --- 2nd, 1-2-3 Pick --- 2nd
Avg. Speed --- 4th
Avg. Speed 3B --- 3rd
Avg. Speed Old & Young --- 3rd
2009 Old Bird Results (Top 20%)
|
Race Station |
No. of Birds |
No. of Lofts |
Results |
|
Brooks 100 mile |
813 |
32 | 1,12,19,20,21,22,24,25,26,27,28,29,30,32,33,34,36,49,53,55,56,57,58,59,60,61,62,63,65,66,68,70,72,75,80,81,82,83,84,85,86,87,88,89,121 |
| Brooks 100 mile (3B) | 79 | 27 | 4, 5 |
| Redcliff 150 mile | 561 | 31 | 16,18,20,22,23,24,29,30,35,36,37,45,58,84,85,96,98 |
| Brooks 100 mile | 447 | 27 | 1,2,4,5,6,7,8,56,83,84,85,90 |
| Redcliff 150 (3B) mile | 80 | 27 | 1,2 |
| Walsh 200 mile | 533 | 33 | 1,11,14,15,16,30,38,39,41,56,57,67,75,77,84,88,105,106 |
| Walsh 200 mile Combine | 794 | 40 | 1,11,14,15,16,30,38,39,41,56,57,67,75,77,84,88,105,106,107 |
| Redcliff 150 mile | 470 | 28 | 7,30,33,39,46,47,50,53,54,61,65,92 |
| Walsh 200 mile (3B) | 75 | 26 | 2 |
| Suffield 150 mile | 179 | 17 | 4,5,6,8,17,23, |
| Suffield 150 mile Culcutta (3B) | 42 | 14 | 9,10,17 |
| Suffield 150 mile | 210 | 15 | 9,11,12,13,14,16,17,18,19,21, |
| Pense 400 mile | 305 | 20 | 11,12,20,22,25,29,30,37,39,53,58,60 |
| Walsh 200 mile | 490 | 23 | 2,3,8,9,11,12,19,32,36,41,73,76,81,84,96 |
| Walsh 200 mile | 365 | 27 | 3,4,7,10,13,25,27,30,31,32,37,38,39,58 |
| Walsh 200 mile (3B) | 48 | 17 | 4, 5,10 |
| Brooks 100 mile | 427 | 27 | 4,7,8,9,12,16,32,107,60,4,50,55, |
| Broadview 500 mile | 191 | 23 | 15,23,33 |
| Pense 400 mile | 314 | 25 | 2,7,8,15,21,24,43,44 |
| Redcliff 150 mile | 331 | 22 | 3,4,15,20,23, |
| Redcliff 150 mile (3B) | 44 | 15 | 11 |
| Brooks 100 mile | 208 | 16 | 8,10,11,12,13,14,16,18,21,24,28,38, |
| Herbert 300 mile Yearling | 279 | 24 | 10,13,14,17,18,19,21,24,34,35,41,45,54 |
| Herbert 300 mile (3B) | 48 | 16 | 3,6,7 |
| Brooks 100 mile | 404 | 22 | 1,2,3,5,26,51,56 |
| Broadview 500 mile | 168 | 20 | 6,10,23,24 |
| Pense 400 mile | 319 | 22 | 6,9,10,20,33,58 |
| Pense 400 mile (5B) | 130 | 21 | 6,20 |
2009 Young Bird Results (Top 20%)
|
Race Station |
No. of Birds |
No. of Lofts |
Results |
|
Brooks 100 mile |
443 |
19 | 3,4,5,6,7,819 |
| Brooks 100 mile (3B) | 41 | 14 | 13 |
| Redcliff 150 mile | 180 | 14 | 20 |
| Brooks 100 mile | 198 | 13 | 31,32,39 |
| Redcliff 150 (3B) mile | 32 | 11 | 6 |
| Suffield 150 mile | 317 | 15 | 13,21,29,30,32,35,40,42,60 |
| Suffield 150 mile 3B | 31 | 11 | 4,5 |
| Walsh 200 mile | 170 | 15 | 4,6,8,25,26 |
| Brooks 100 mile | 230 | 19 | 15,23,24,25 |
| Walsh 200 mile 3B Calcutta | 47 | 16 | 12 |
| Gull Lake 250 mile | 135 | 14 | 2,21 |
| Redcliff 150 mile | 306 | 21 | 15,24, |
| Gull Lake 250 mile Futurity | 36 | 13 | 17,27 |
| Walsh 200 mile 3B | 43 | 15 | 8,9 |
| Walsh 200 mile | 241 | 20 | 20,22,35, |
| Brooks 100 mile | 262 | 19 | 25,27,41, |
| Redcliff 150 mile | 454 | 21 | 21,22,27,45,70, |
| Redcliff 150 mile | 41 | 14 | 13 |
| Herbert 300 mile | 206 | 15 | 23,26 |
| Redcliff 150 mile | 232 | 16 | 21,36 |


